Call the stop
Did you know that you can call our bus stop phone directly?
Our drivers are known for providing good service and take great pride in transporting you and whatever you may want safely.
Did you know that you can call our stop phone directly? This will put you in touch with the first available car in the area and you can speak directly with the driver to make an appointment. Our drivers are happy to help you with various tasks, such as picking up and delivering packages, delivering groceries or other tasks.
When you call a stop number, the call will automatically be connected to the driver of the first available taxi in the area. If there are no available cars nearby, the call will be forwarded to a customer service representative at our call center, and your phone call will be prioritized.
NB! If you want to pre-order a taxi, you must still call 02323.
We offer package delivery - delivery right to your door!
Do you need something delivered quickly? Have you bought something that doesn't fit on the bus? Our drivers can pick up and deliver goods throughout Greater Oslo, for both private individuals and businesses.
Call us on 02323 for a quote.
Call the stops
Oslo city center
| Aker Brygge | 23 89 00 58 |
| Bank Square | 23 89 00 54 |
| Greenland | 23 89 01 12 |
| Nybrua / Emergency room | 23 89 00 63 |
| Oslo S Havnegata | 23 89 01 97 |
| Plaza hotel | 23 89 00 52 |
| Saga Cinema | 23 89 00 57 |
| The SAS Hotel / Holbergsgate | 23 89 00 60 |
| St. Olav's Square | 23 89 00 62 |
| Parliament | 23 89 00 55 |
| Main Square | 23 89 00 53 |
| Studentenlund | 23 89 00 56 |
| Tjuvholmen | 23 89 00 59 |
| Youngstorget | 23 89 00 61 |
Oslo West
| Adams' house | 23 89 00 86 |
| Bislett | 23 89 00 84 |
| Bogstad | 23 89 00 78 |
| Bygdoy | 23 89 00 69 |
| Research Park | 23 89 01 98 |
| Frederik Stangs gate | 23 89 00 67 |
| Holmenkollen | 23 89 00 82 |
| Homansbyen | 23 89 00 72 |
| Horse seats | 23 89 00 76 |
| Ila / Kingosgate | 23 89 00 90 |
| Industrigata / Bogstadveien | 23 89 00 73 |
| Major's House | 23 89 00 74 |
| Radium Hospital | 23 89 01 78 |
| Riddervold Square | 23 89 00 66 |
| National Hospital / Gaustad | 23 89 00 83 |
| The Roa | 23 89 00 77 |
| Skoyen | 23 89 00 68 |
| Slemdal | 23 89 00 81 |
| Smestad | 23 89 00 75 |
| Parish | 23 89 02 04 |
| Parish water | 23 89 00 89 |
| Sollerud/Vækerø | 23 89 00 70 |
| Solli Square | 23 89 00 64 |
| St. Hanshaugen | 23 89 00 85 |
| Suhms Street | 23 89 01 77 |
| Sørkedalen | 23 89 00 79 |
| Thomas Heftye's place | 23 89 00 65 |
| Tasen / Nordberg | 23 89 00 92 |
| Ullevål Stadium | 23 89 00 88 |
| Ullevål Hospital | 23 89 00 87 |
| The Vettakollen | 23 89 01 99 |
| The wind | 23 89 00 80 |
| Åsjordet | 23 89 00 71 |
Oslo East
| Birkelunden / Sofienbergparken | 23 89 00 95 |
| Eyebrows | 23 89 01 18 |
| Bøler | 23 89 01 25 |
| Carl Berner | 23 89 01 01 |
| Lake | 23 89 01 15 |
| Aftertown | 23 89 01 80 |
| Gallows | 23 89 01 14 |
| Haugerud | 23 89 01 22 |
| Helsfyr | 23 89 01 16 |
| Uppsala | 23 89 01 24 |
| Skullerud | 23 89 01 26 |
| Tweet | 23 89 01 21 |
| The toy | 23 89 01 13 |
| The desert | 23 89 01 04 |
Oslo South
| Bjorndal | 23 89 01 35 |
| Ekeberg | 23 89 01 29 |
| Old Town | 23 89 01 27 |
| Hawketo | 23 89 01 36 |
| Holmlia | 23 89 01 37 |
| Holt | 23 89 01 31 |
| Lambert seats | 23 89 01 32 |
| Manglerud | 23 89 01 81 |
| Mortensrud | 23 89 01 34 |
| Rye | 23 89 01 30 |
| Sjur Island | 23 89 02 07 |
| Sverresvann | 23 89 01 82 |
| Seats | 23 89 01 33 |
| Wolf Island | 23 89 01 28 |
Oslo north
| Aker Hospital | 23 89 01 02 |
| Alphaset | 23 89 01 19 |
| Alnabru | 23 89 01 17 |
| Birch | 23 89 01 03 |
| Break | 23 89 02 05 |
| Freeze | 23 89 00 93 |
| The pine tree | 23 89 01 20 |
| Gjelleråsen | 23 89 01 11 |
| The Grefsen Plateau | 23 89 00 99 |
| Grorud railway | 23 89 01 09 |
| Grorud Metro | 23 89 01 08 |
| Kalbakken | 23 89 01 07 |
| Karihaugen | 23 89 01 23 |
| Kjelsås | 23 89 01 00 |
| Linderud | 23 89 01 05 |
| Maridalen | 23 89 00 94 |
| Nydalen | 23 89 00 97 |
| The saws | 23 89 00 91 |
| The Sin | 23 89 02 08 |
| Solem Forest | 23 89 02 06 |
| Storo | 23 89 00 98 |
| Stoven | 23 89 01 10 |
| Torshov | 23 89 00 96 |
| Veitvet | 23 89 01 06 |
Akershus
| Asker | 23 89 01 39 |
| Blacktown | 23 89 01 89 |
| The castle | 23 89 01 90 |
| Dikemark | 23 89 01 92 |
| Heggedal / Nesbru | 23 89 01 91 |
| The tow end | 23 89 01 38 |
| Nesøya | 23 89 01 88 |
| The embankment | 23 89 01 93 |
| Bekkestua/Jar | 23 89 02 02 |
| Blommenholm / Høvik | 23 89 01 41 |
| Bærums Works / Lommedalen | 23 89 01 45 |
| Fornebu | 23 89 01 40 |
| Grini/Osterås | 23 89 02 03 |
| Haslum | 23 89 01 43 |
| Rykkinn / Kolsås | 23 89 01 44 |
| Sandvika | 23 89 01 42 |
| Skui / Sollihögda | 23 89 01 46 |
| Snarøya | 23 89 02 01 |
| Stabekk | 23 89 01 87 |
| Tanum | 23 89 02 00 |
| Aurskog | 23 89 01 60 |
| Minnesund | 23 89 01 55 |
| Enebakken | 23 89 01 63 |
| Flateby | 23 89 01 62 |
| Outer Enebakk | 23 89 01 86 |
| Oily | 23 89 01 59 |
| Drobak | 23 89 01 72 |
| Hurdal | 23 89 01 56 |
| Lorenskog | 23 89 01 75 |
| The stream | 23 89 01 76 |
| Arnes | 23 89 01 58 |
| Nesodden | 23 89 01 70 |
| Nesoddtangen | 23 89 01 71 |
| Hagan | 23 89 01 47 |
| Hakadal | 23 89 01 49 |
| Nittedal | 23 89 01 79 |
| Slattum | 23 89 01 48 |
| Greverud | 23 89 01 66 |
| Kolbotn | 23 89 01 65 |
| Mastmoor | 23 89 01 83 |
| Black Forest | 23 89 01 84 |
| The railing | 23 89 01 61 |
| Hellerudsletta | 23 89 01 94 |
| Lillestrom | 23 89 01 52 |
| Olavsgård | 23 89 01 50 |
| Skedsmokorset | 23 89 01 51 |
| Kråkstad | 23 89 01 85 |
| Siggerud | 23 89 01 67 |
| Ski | 23 89 01 68 |
| Southmarka | 23 89 01 64 |
| Sorum | 23 89 01 57 |
| Gjerdrum | 23 89 02 09 |
| Jessheim | 23 89 01 54 |
| The gorge | 23 89 01 53 |
| Nannestad | 23 89 02 12 |
| Åsgreina | 23 89 02 10 |
| Westby | 23 89 01 73 |
| Hill | 23 89 01 69 |
| Askim | 23 89 01 74 |
Airports
| Oslo Airport Gardermoen | 23 89 02 11 |
| Sandefjord Airport Torp | 23 89 01 95 |